Daily Declination Table for
Sun and Personal Planets 2024 - 2025
Updated October 1, 2025 by J McCaul
For easy daily reference, the tables display the monthly declinations in Standard Greenwich Mean Time at Midnight. Exdek* (Out of Bounds) is Bold Red. When planets are transiting through the upper portions of the Hidek**, within a degree of transiting Out of Bounds, they will appear in red. When we see a month with a lot of red displayed, you can be certain that there will be some intense moments throughout that month.
Not all planets transit into the extreme declinations. The Sun will never appear beyond the maximum declination of 23 degrees 27 minutes. Mercury, Venus and Mars typically transit Out of Bounds once or twice a year. Jupiter is likely to go out of bounds every six years, but does not always.
The graph at the bottom of the page is only for the planets shown on this page. The minus sign "-" represents the Southern declinations. On some graphs, a plus "+" represents the Northern declinations, but on ours, it is inferred that if there is not a minus, then the planets are transiting in the Northern declinations.
Another transition period is when planets transit over the equator which is referred to as zero degrees "0°." Take note of dates that this is occurring as there will tend to be an extra emotional intensity during those periods, as well.
It is currently October 04, 2025 21:30 GMT
2025 |
Date | Sun
| Mercury | Venus | Mars | Jupiter |
Oct 1 | S03°12' | S08°22' | N07°27' | S13°33' | N21°35' |
Oct 2 | S03°36' | S09°04' | N07°00' | S13°47' | N21°34' |
Oct 3 | S03°59' | S09°45' | N06°33' | S14°01' | N21°33' |
Oct 4 | S04°22' | S10°26' | N06°05' | S14°15' | N21°32' |
Oct 5 | S04°45' | S11°06' | N05°37' | S14°29' | N21°31' |
Oct 6 | S05°08' | S11°45' | N05°09' | S14°43' | N21°30' |
Oct 7 | S05°31' | S12°24' | N04°41' | S14°56' | N21°29' |
Oct 8 | S05°54' | S13°02' | N04°12' | S15°10' | N21°28' |
Oct 9 | S06°17' | S13°39' | N03°44' | S15°23' | N21°27' |
Oct 10 | S06°39' | S14°16' | N03°15' | S15°37' | N21°26' |
Oct 11 | S07°02' | S14°51' | N02°46' | S15°50' | N21°25' |
Oct 12 | S07°25' | S15°26' | N02°17' | S16°03' | N21°25' |
Oct 13 | S07°47' | S16°00' | N01°48' | S16°16' | N21°24' |
Oct 14 | S08°10' | S16°34' | N01°19' | S16°29' | N21°23' |
Oct 15 | S08°32' | S17°06' | N00°50' | S16°42' | N21°22' |
Oct 16 | S08°54' | S17°37' | N00°21' | S16°54' | N21°21' |
Oct 17 | S09°16' | S18°08' | S00°08' | S17°07' | N21°21' |
Oct 18 | S09°38' | S18°37' | S00°38' | S17°19' | N21°20' |
Oct 19 | S10°00' | S19°06' | S01°07' | S17°32' | N21°19' |
Oct 20 | S10°21' | S19°34' | S01°36' | S17°44' | N21°19' |
Oct 21 | S10°43' | S20°00' | S02°06' | S17°56' | N21°18' |
Oct 22 | S11°04' | S20°25' | S02°35' | S18°08' | N21°17' |
Oct 23 | S11°25' | S20°50' | S03°04' | S18°20' | N21°17' |
Oct 24 | S11°46' | S21°13' | S03°33' | S18°31' | N21°16' |
Oct 25 | S12°07' | S21°35' | S04°03' | S18°43' | N21°16' |
Oct 26 | S12°27' | S21°55' | S04°32' | S18°54' | N21°15' |
Oct 27 | S12°48' | S22°14' | S05°01' | S19°05' | N21°15' |
Oct 28 | S13°08' | S22°32' | S05°30' | S19°16' | N21°15' |
Oct 29 | S13°28' | S22°49' | S05°59' | S19°27' | N21°14' |
Oct 30 | S13°48' | S23°04' | S06°28' | S19°38' | N21°14' |
Oct 31 | S14°07' | S23°17' | S06°56' | S19°48' | N21°14' |
| Sun
| Mercury | Venus | Mars | Jupiter |
Oct 2025 |
Oct 2025 Graph
© Lunar Living Astrology & Moon Tracks Astrology - Charts, tables, and graphs on this page are created exclusively for this website. All rights reserved.
* Exdek = Extreme declinations of latitudes beyond 23 degrees 27 minutes (23°27').
** Hidek = High declinations of latitudes between 21 degrees and 23 degrees 27 minutes (21°00' - 23°27')